IFC Individual Fitness Centers
CUSTOMIZED PRIVATE PERSONAL TRAINING

AMERICAN LIVER FOUNDATION
 
YOUR LIVER YOUR LIFE EVENT DAY
5K* 1 Mile March* Kid Dash
 
TYLER STATE PARK
NEWTOWN PA
05/17/2008


                                              

 


 

2008 5k Results

 womens name    

 bib  age time
 Orla Cole  320  13  27:35
 Ashley Robertson  318  22  27:50
 Ann Marie Sabo  314  20  28:50
 Jessica Schmauk  304  23  30:19
 Michelle Mahon  325  31  31:04
 Kristina Giambria  302  19  32:40
 Dawn McGalli  306  29  33:00
 Heather Granite  308  24  35:27
 Mary Senker  323  54  37:49
 Pam Weisner  307  41  37:59
 Holly Martin  327  25  42:16
 Michelle Kerr  315  34  56:00
       
       
 mens name  bib  age  time
 John Dyer  303  23  20:59
 Mike Talbut  311  30  24:47
 Robert Taylor  300  51  28:00
 Quentin Cole  319  53  28:48
 Robert Tontaro  309  25  28:59
 Brian Mays  317  46  28:59
 Andy "  312  28  29:45
 Scott Emmens  310  37  30:00
 Michael Giambria  301  48  30:00
 Tyler Mays  316  15  30:07
 Jim Kuter  305  25  30:19
 John McCarthy  326  31  31:04
 Justin Mathews  322  25  36:50
 Michael Tarapchak  324  41  36:58

WE WILL SEE YOU OUT THERE NEXT YEAR!!!